Tutorial for registration and booking through I-STEM portal: https://www.youtube.com/watch?v=MCyHIC99PWo
| Sl. No. | Details of Instrument | Present Status | Download Form | Booking Link through ISTEM |
|---|---|---|---|---|
| 1 | SCANNING ELECTRON MICROSCOPE (SEM) | Working without EDS | https://www.istem.gov.in/equipment-info/56727/SCANNING-ELECTRON-MICROSCOPE | |
| 2 | TRANSMISSION ELECTRON MICROSCOPE (TEM) | Under maintenance | - | |
| 3 | HIGH RESOLUTION X-RAY DIFFRACTOMETRY (XRD) | Under maintenance | https://www.istem.gov.in/equipment-info/27287/X-Ray-Diffractometer--XRD- | |
| 4 | ATOMIC FORCE MICROSCOPY (AFM) | Working | https://www.istem.gov.in/equipment-info/33605/Atomic-Force-Microscopy--AFM- | |
| 5 | LIQUID NITROGEN GENERATER | Working | https://www.istem.gov.in/equipment-info/56729/LIQUID-NITROGEN-GENERATER | |
| 6 | ELLIPSOMETER | Working | https://www.istem.gov.in/equipment-info/27319/Ellipsometer-with-accessories | |
| 7 | UV/VIS SPECTROPHOTOMETER | Working | https://www.istem.gov.in/equipment-info/33609/UV-VIS-NIR |
Alternately, user can sent a scan copy of the application form followed by the above steps to chairmancrfnitagartala@gmail.com other than NITA applicant.
NOTE: INCOMPLETE APPLICATION WILL SUMMARILY BE REJECTED AND NO CORRESPONDENCE WILL BE ENTERTAINED FOR THE SAME.